2025-2026 Standings

๐Ÿ† 2025-2026 Final Points Standings

Last Updated: May 04, 2026

Super Stock

Pos Driver Tractor Pts Behind PrF PrS LiF LiS DqF DqS GrF GrS JaF JaS NvF NvS
1st Clyde Mishler Pocket Rocket 429 25 48 46 25 44 25 48 34 50 42 50 42
2nd Nick Mishler MicroBurst 426 3 38 50 44 36 50 36 40 50 32 32 25 50
3rd Jake Gingerich Royal Pain 393 36 25 42 34 46 42 50 25 38 25 48 38 30
4th Jake Gingerich Thumper 392 37 25 25 38 48 36 46 38 25 25 50 42 44
5th Lamar Hager The Boss 378 51 25 32 25 25 34 40 50 44 34 46 25 48
6th Mark Conover VooDoo Too 367 62 46 46 30 44 25 44 25 0 48 0 34 25
7th Heidi Briant Cub Refinanced 346 83 25 44 25 30 25 48 46 40 25 25 25 38
8th Nathan Hager God’s Country 325 104 44 25 30 34 25 25 25 25 38 38 32 34
9th Bill Nippe Serious Business 324 105 34 38 25 0 46 34 25 32 25 40 25 25
10th Daryl Musser Black 321 108 25 40 50 30 25 32 25 25 44 25 0 0
11th Jacob Miller Lil Sprout 313 116 0 0 48 50 40 25 25 25 25 25 25 25
12th Rick Mann Wildfire 308 121 0 0 25 38 25 25 44 36 25 25 25 40
13th Marty Jenkins Big Red 299 130 50 25 36 42 0 0 0 0 36 44 36 30
14th Steve Williford IH Express 297 132 42 34 40 32 0 0 36 48 0 0 40 25
15th Matthew Hahn Shaker 295 134 25 25 0 0 25 25 34 42 25 25 44 25
16th Kevin Root Heart Breaker 294 135 32 25 30 25 25 25 0 0 25 36 25 46
17th Daryl Musser 5 cent 281 148 25 25 32 25 25 25 32 25 42 25 0 0
18th Darren Binkley MWSC Black 278 151 25 25 25 25 32 25 0 0 46 25 25 25
19th Steve Williford IH Express #3 277 152 48 36 42 25 0 0 25 46 0 0 30 25
20th Jim Rippeon Screamer 272 157 25 30 25 25 25 25 42 25 25 25 25 25
21st Michael Burkhart 122 Classic 264 165 25 25 25 25 0 0 30 25 25 34 25 25
22nd Matt Ronnebaum Boys and Their Toys 2 246 183 25 25 25 40 0 0 0 0 40 25 30 36
23rd Jaden Meyer Blood Money 2 228 201 40 25 0 0 48 42 0 0 0 0 48 25
24th Kevin Root Head Turner 226 203 25 25 25 25 38 38 0 0 0 0 25 25
25th David Rasmussen Industrial Grade 226 203 36 30 30 30 0 0 0 0 25 25 25 25
26th Jaden Meyer Blood Money 1 171 258 25 25 0 0 25 25 0 0 0 0 46 25
27th Ryan Forret Top Gun 167 262 25 30 30 25 0 0 0 0 0 0 25 32
28th Kevin Root Hot Mess 155 274 25 25 25 30 25 25 0 0 0 0 0 0
29th Ryan Forret Landhandler 150 279 25 25 25 25 0 0 0 0 0 0 25 25
30th Darren Binkley Slim Shady 100 329 25 25 0 0 0 0 25 25 0 0 0 0
31st David Knapp Cornstar 80 349 0 0 25 0 25 30 0 0 0 0 0 0
32nd Lucas Hileman Notorious 60 369 30 30 0 0 0 0 0 0 0 0 0 0
33rd Jason Vincent Twisted Tight 50 379 0 0 25 25 0 0 0 0 0 0 0 0

โ†‘ Back to Top

Stock Altered

Pos Driver Tractor Pts Behind PrF PrS LiF LiS DqF DqS GrF GrS JaF JaS NvF NvS
1st Corey Gerber The Red Rascal 490 30 46 50 50 50 50 50 50 48 46 50 42
2nd Ron Hodge Taken Names 432 58 25 50 34 46 36 25 38 48 46 50 40 44
3rd Greg Heifner Rattler 422 68 44 42 48 48 46 25 36 42 42 44 30 25
4th John Cress Fully Altered 408 82 44 44 40 32 48 38 48 36 36 40 34 25
5th Keith Frueh 856 397 93 25 48 25 25 44 36 46 44 32 38 44 40
6th Barry Gerber The Older Rascal 363 127 50 30 30 38 25 25 25 46 25 25 48 46
7th Mark Peters American Ride 363 127 48 38 30 25 0 0 25 30 50 42 25 50
8th Erica Hager Lil Joe 356 134 46 40 30 30 25 46 25 40 25 25 42 32
9th Keith Frueh Haulin’ Harvester 354 136 30 30 36 30 25 44 40 30 38 30 46 0
10th James Yerian Buckeye Warrior 346 144 40 25 32 36 40 48 30 25 25 25 32 38
11th Andy Prouty Blue 342 148 34 25 38 34 32 25 34 32 40 25 25 48
12th John Medley No more 308 182 25 30 30 30 25 40 42 25 25 25 25 36
13th Kieth Frueh Blue Thunder 302 188 30 25 25 44 30 34 25 34 25 30 25 25
14th John Medley Mongoose 297 193 30 25 25 25 25 25 25 38 34 34 36 25
15th Kenny Smith Sidewinder 296 194 36 34 25 25 0 0 25 25 44 32 25 25
16th Gable Hodge The Closer 293 197 25 25 44 25 42 32 25 25 25 25 25 25
17th John Medley Spare Parts 288 202 30 25 25 30 38 25 30 25 30 30 25 0
18th Kevin Antle Running in the Red 274 216 25 25 25 30 25 25 44 25 25 25 0 0
19th Chad Strouse Cheap Trick 273 217 32 25 30 25 0 0 25 25 25 36 25 25
20th Andrew Ronnebaum Boys and Their Toys 271 219 25 30 46 42 0 0 0 0 30 48 25 25
21st Mark Bruckelmyer Gettin Lucky 270 220 30 25 25 25 25 25 30 25 30 25 30 25
22nd Luke Prouty Hummingbird 262 228 25 32 30 25 25 25 25 25 25 25 0 0
23rd Ben Swanson Knock out 255 235 25 25 25 25 25 25 25 25 30 25 0 0
24th James Moore The Game 250 240 25 25 25 25 25 25 25 25 25 25 25 25
25th Bill Nippe Hi Strung 241 249 25 25 30 30 34 42 0 0 25 30 0 0
26th Andrew Ronnebaum Rattletrap 237 253 25 25 42 40 0 0 0 0 25 25 30 25
27th Mike Castor No name 219 271 0 0 25 25 30 0 25 0 25 25 30 34
28th Zach Castor No name 205 285 0 0 25 30 25 0 32 25 0 0 38 30
29th Mark Bruckelmyer Turn Me Loose 155 335 25 25 30 25 25 25 0 0 0 0 0 0
30th Jessica Mishler Fearless 124 366 38 36 0 0 0 0 25 25 0 0 0 0

โ†‘ Back to Top

30 Cube

Pos Driver Tractor Pts Behind PrF PrS LiF LiS DqF DqS GrF GrS JaF JaS NvF NvS
1st Max Burkhart 30/30 492 42 50 42 50 50 50 50 50 50 42 50 50
2nd Greg Heifner Twisted 462 30 0 0 50 48 48 48 48 48 44 46 42 40
3rd Matthew Hahn Shaker II 454 38 44 42 48 46 46 46 36 46 42 40 46 48
4th Kevin Bax Red Cub 438 54 46 34 40 38 42 40 46 44 46 48 48 38
5th Brian McSwain Ole Yeller 420 72 40 40 36 40 44 42 38 36 48 38 44 46
6th Brian McSwain JD 3010 406 86 36 36 38 42 38 38 42 38 38 50 40 42
7th George Bax Here we Go 404 88 38 46 46 44 36 36 44 42 36 36 0 0
8th Dan Rood Dawgs New Suit 404 88 48 38 34 0 40 44 34 0 40 44 38 44
9th Eddy Martinez The Outlaw 168 324 0 44 44 0 0 0 40 40 0 0 0 0
10th Lucas Hileman Home wrecker 98 394 50 48 0 0 0 0 0 0 0 0 0 0
11th Doug Rood Ruff and Rowdy 0 492 0 0 0 0 0 0 0 0 0 0 0 0

โ†‘ Back to Top

Pro V-Twin

Pos Driver Tractor Pts Behind PrF PrS LiF LiS DqF DqS GrF GrS JaF JaS NvF NvS
1st Nick Mishler Agent X 462 44 46 46 40 25 44 46 50 50 46 46 44
2nd Ryan Sherry Running down a dream 460 2 50 42 42 25 50 48 48 44 40 48 36 48
3rd Charles Berry Sound of Madness 446 16 46 44 50 50 25 40 44 42 42 25 42 46
4th Wayne Lowery Set on Kill 425 37 40 40 48 48 25 38 25 0 46 50 48 42
5th Dylan Miller Lil Allis 2.0 412 50 0 0 25 44 48 42 50 48 25 44 50 36
6th Paul Miller $7 Corn 380 82 0 0 40 25 42 46 42 40 44 25 38 38
7th Rob Millard Classic Binder 361 101 0 48 25 46 46 50 25 46 25 25 25 25
8th Darren Binkley Trailer Trendz 355 107 48 38 25 25 44 32 40 38 0 0 40 25
9th Chris Rusmisel Loud and Heavy 264 198 42 36 25 25 25 36 0 0 25 25 0 25
10th Sam Sole Freedom 257 205 38 34 25 25 40 34 25 36 0 0 0 0
11th Steve Wiliford IH Express 4 255 207 36 50 25 25 0 0 25 0 0 0 44 50
12th Paul Miller Bad Reputation 247 215 0 0 44 42 38 0 0 0 48 25 25 25

โ†‘ Back to Top

Pro Stock

Pos Driver Tractor Pts Behind PrF PrS LiF LiS DqF DqS GrF GrS JaF JaS NvF NvS
1st Corey Gerber Ventrac Black 488 46 46 50 48 48 48 50 50 48 38 50 50
2nd Corey Gerber Ventrac 4520 442 46 50 44 44 42 46 42 38 0 42 42 42 48
3rd John Innerst Mean N Nasty 441 47 44 50 46 50 50 44 48 25 25 48 36 25
4th Daryl Musser 5 cent 413 75 40 48 25 38 25 50 46 42 38 25 44 42
5th Mark Peters Four Alarm 413 75 36 38 25 44 0 0 42 44 46 46 46 46
6th Lamar Hager Hoss 398 90 42 40 42 25 0 0 44 46 50 50 34 25
7th Nathan Hager Genesis 383 105 38 42 40 40 0 0 40 38 36 25 40 44
8th Mark Peters Two Alarm 382 106 48 25 48 46 0 0 25 48 44 25 48 25
9th Daryl Musser Black 336 152 34 25 25 25 25 40 25 0 40 44 38 40
10th Rick Mann Black Magic 310 178 25 25 25 0 25 46 25 40 34 40 25 25

โ†‘ Back to Top

Super Carb

Pos Driver Tractor Pts Behind PrF PrS LiF LiS DqF DqS GrF GrS JaF JaS NvF NvS
1st Jake Gingerich Thumper 456 38 50 48 46 46 42 46 46 25 48 46 34
2nd Ben Swanson Outsider 439 17 36 25 40 25 50 25 48 40 50 50 50 50
3rd Jake Gingerich Royal Pain 421 35 25 32 50 50 44 44 50 44 25 25 44 38
4th Bill Nippe Serious Business 410 46 25 36 44 0 42 46 38 42 44 44 38 36
5th Mark Conover Voodoo Too 403 53 48 30 25 40 34 50 42 0 38 0 48 48
6th John Cress Full Bore 398 58 42 48 25 44 25 40 40 50 42 42 25 0
7th Michael Burkhart 122 Classic 374 82 50 38 38 42 32 25 25 0 46 38 40 25
8th Jim Rippeon Screamer 333 123 25 40 25 25 25 36 44 48 25 25 25 40
9th Ben Swanson In 2 Deep 310 146 40 25 25 25 25 38 25 25 40 25 25 42
10th Kevin Bax Boss Hog 310 146 25 25 36 25 40 25 25 25 25 40 25 44
11th Jacob Miller Nightrain 309 147 0 0 42 25 25 25 25 25 25 46 25 46
12th Evan Miller Rooster 295 161 0 0 25 48 38 34 25 25 25 25 25 25
13th Darren Binkley MWSC Black 264 192 25 44 25 0 36 25 0 0 48 36 25 0
14th Shane Hadley Never Ending Headache 249 207 46 42 25 25 0 0 36 25 0 0 25 25
15th Nick Mishler Microburst 213 243 25 46 46 0 48 48 0 0 0 0 0 0
16th Robert Bentley Papa’s Pension 117 339 0 0 25 25 0 0 0 0 0 0 42 25
17th Matthew Hahn Boneshaker 105 351 25 30 0 0 25 25 0 0 0 0 0 0
18th Alex Moutray Jigsaw 105 351 25 30 0 0 0 0 0 0 0 0 25 25
19th Mike Dockham Mental Health 100 356 25 25 0 0 0 0 0 0 0 0 25 25
20th Lucas Hileman Notorious 78 378 44 34 0 0 0 0 0 0 0 0 0 0
21st Mark Deputy Green Streak Unlimited 34 422 34 0 0 0 0 0 0 0 0 0 0 0

โ†‘ Back to Top