Super Stock

Driver / Tractor MPH Distance
1 Nick Mishler / True Grit 16.7 246.96
2 Matt Ronnebaum / Boys N Toys 2 16.8 246.3
3 Max Burkhart / Wildfire 15.5 246.22
4 Greg Miller / G & M Express 16.4 246
5 Jaden Meyer / Blood Money 1 16.2 245.14
6 Darren binkley / Grandpa’s Toy 16.2 244.8
7 Ryan Forret / Top Gun 16.4 244.5
8 Julian Stahl Sr. / MWSC JAS 16.8 244.2
9 jim Thompson / copperhead SR 15.4 244.13
10 Nick Mishler / Micro Burst 16.7 243.79
11 Jaden Meyer / Blood Money 3 (Tie Distance: ) 16 243.59
12 Shaun Vogler / Renegade (Tie Distance: ) 16.5 243.59
13 Ryan Forret / Landhandler 16.3 243.32
14 Darren binkley / IH Express 2 16.4 243.17
15 Steve Burton / Primer 15.7 242.61
16 Cameron Yoder / John Deere A 16.7 241.97
17 Daryl Musser / Five cents 15.8 241.13
18 jim Thompson / Supercub 101 15.1 240.81
19 Ross Swan / Midnight Express 2 16.3 239.14
20 Nathan Nichols / Wild Streak 16 239.04
21 Zach Richerson / 15.9 237.44

Stock Altered

Driver / Tractor MPH Distance
1 Jim Thompson / copperhead 2.0 10.9 240.2
2 Rick James / James Gang 11.5 239.39
3 Benny Brunswick / Red Cadet 11.6 239.16
4 Mark Peters / American Pride 11.8 238.08
5 Jeremy Pierce / Dirty Money 11.4 237.89
6 Doug Hall / 10.5 235.87
7 Ron Hodge / Take-N-Names 10.9 235.38
8 Randy Demers / Bounty Hunter 11.3 235.08
9 Les Salyer / Unfinished Business 11.3 234.61
10 Billy Bail / 11 233.7
11 Richard Miller / High Voltage 11 232.97
12 Jamie Lewis / O-So-Orange 11.4 232.43
13 Bob Jones Jr / Something Evil 11.7 231.98
14 Lonnie Lewis / Deuces Wild 11.3 231.86
15 Matt Ronnebaum / Boys and their Toys 10.8 230.93
16 Tyler Thompson / copperhead JR 10.8 230.56
17 Gary McDonald / International 11.4 228.98
18 colton kidd / high expectations (Tie Distance: ) 11.2 228.74
19 Randy freeze / About time 2 (Tie Distance: ) 10.9 228.74
20 Gary Seaman / Farmers Money 11.4 142.25
21 Greg Heifner / Rattler 0.2

PST

Driver / Tractor MPH Distance
1 Russ millard / Classic 2 16.5 244.72
2 Nick Mishler / Agent X 16.8 244.08
3 Michael sherry / Black betty 16.8 244.06
4 Kenny Cornelison / Supercell 17 243.42
5 Lamar Hager / Hoss 15.4 242.85
6 Greg Curtsinger / Wicked Deere 15.8 242.68
7 Clyde Mishler / Pocket Rocket 16.1 242.41
8 Russ Nichols / Off The Edge 15.4 240.42
9 Kevin Root / Head Turner 15.9 240.39
10 David Knapp / Knapp Time 15.6 240.32
11 Jacob Stewart / Dx-34 15.3 237.81
12 N Hager / Mad Hatter 15.4 237.69
13 Erica Hager / Genesis 15 236.04
14 jim thompson / Supercub 101 14.7 234.66

Pro Outlaw

Driver / Tractor MPH Distance
1 Nick Mishler / Micro Burst 16.4 246.79
2 Steve Williford / MWSC 5 18 245.39
3 Kenny Cornelison / Supercell 17.2 242.02
4 Julian Stahl Sr. / MWSC HRS 16.2 241.87
5 Jaden Meyer / Blood Money 3 15.8 241.75
6 Julian Stahl Sr. / MWSC JAS 16.2 241.45
7 Jaden Meyer / Blood Money 1 15.9 240.66
8 Daryl Musser / Black 15.7 240.3
9 Rob Millard / Classic Binder 17.1 239.46
10 Darren binkley / No Rest for the Wicked 17 239.41
11 Nick Mishler / Agent X 16.5 239.29
12 Daryl Musser / Five cents 15.5 239.07
13 Jaden Meyer / Blood Money 2 16.2 236.7
14 David Knapp / Corn Star 14.6 234.96

Pro Stock

Driver / Tractor MPH Distance
1 Nathan Hager / Mad Hatter 15.5 245.29
2 Mark Peters / Four Alarm 15.5 244.38
3 Eli Zimmerman / Lots of Nichols 15.4 243.91
4 Greg Hackman / iron will 15.6 243.33
5 Greg Curtsinger / Wicked Deere 15.3 243.32
6 Daryl Musser / Black 15.5 241.65
7 Doug Rood / Retro Dawg 15.2 240.69
8 Eli Zimmerman / Red Fever 15.2 240.22
9 Nathan Nichols / Wild Streak 15.5 238.99
10 Ron Finch / Top Shelf 14.9 238.45
11 Corey Gerber / Ventrac 4500 15.4 235.94
12 Ed Nichols / Track Attack 15 235.75
13 Lora Feldkamp / Fired Up 15 234.3
14 Larry Curtsinger / Over The Edge 14.4 225.15

Pro V-Twin

Driver / Tractor MPH Distance
1 Kenny Cornelison / Supercell 16.7 241.2
2 Charles Berry / Half pint 17.6 240.61
3 Russ millard / Classic 2 16.5 239.88
4 Steve Williford / MWSC 5 17.4 239.53
5 Darren binkley / No Rest for the Wicked 16.6 238.72
6 Greg Miller / Sabatoge 17.4 238.57
7 Nick Mishler / Agent X 16.3 238.3
8 Michael sherry / Black betty 16.6 238.08
9 Wayne Lowry / Set on Kill 17.2 237.84
10 Kenny Cornelison / Storm Alert 17.1 237.74
11 Ryan Dockham / Twin 11.7 200.88
12 Rob Millard / Classic Binder 16.9 238.67