Princeton, IN 2021 Results (results missing from Pulling Hub)
Pro Stock Finals
| 1 | Nathan Hager / HPC | 208.4 | |
| 1 | Doug Rood / Retro Dawg | 207.47 | |
| 1 | Corey Gerber / Ventrac New | 206.7 | |
| 1 | Lamar Hager / Hoss | 206.53 | |
| 1 | Daryl Musser / Black | 206.02 | |
| 6 | Cameron Yoder / David’s Slingshot | 205.99 | |
| 7 | Greg Curtsinger / Wicked Deere | 201.44 | |
| 8 | Larry Curtsinger / Over the Edge | 199.84 | |
| 9 | Corey Gerber / Ventrac 4500 | 199.6 | |
| 10 | Larry Curtsinger / The Edge | 198.05 | |
| 11 | John Innerest / Mean & Nasty | 197.21 | |
| 12 | Dan Leffler / Family Tradition | 196.5 |
Pro-Stock Pull-off:
| 1 | Daryl Musser / Black | 205.75 | |
| 2 | Doug Rood / Retro Dawg | 203.46 | |
| 3 | Nathan Hager / HPC | 202.38 | |
| 4 | Corey Gerber / Ventrac New | 200.61 | |
| 5 | Lamar Hager / Hoss | 199.48 |
PST
Pro Outlaw Finals – Pull Off
| 1 | Nick Mishler / Agent X | 206.85 | |
| 2 | Darren Binkley / Trailer Trendz | 202.23 |
| 1 | Nick Mishler / Agent X | 207.42 | |
| 1 | Darren Binkley / Trailer Trendz | 206.83 | |
| 3 | Harrison Stahl / MWSC #5 | 204.15 | |
| 4 | Charles Berry / Second chance | 202.08 | |
| 5 | Russ millard / Classic 2 | 202.03 | |
| 6 | Rob Millard / Little crazy | 201.64 | |
| 7 | Steve Burton / Bad Company | 201.3 | |
| 8 | Harrison Stahl / MWSC HRS | 199.25 | |
| 9 | Clyde Mishler / Pocket Rocket | 198.47 | |
| 10 | Steve Williford / IH Expess | 196.99 | |
| 11 | Matt Ronnebaum / Injected Choas | 196.5 | |
| 12 | Steve Williford / IH Expess #3 (Tie Distance: ) | 196.4 | |
| 13 | Jaden Meyer / Blood Money 1 (Tie Distance: ) | 196.4 | |
| 14 | Shaun Yoder / Samson | 194.51 | |
| 15 | Nick Mishler / Microburst | 68.09 | |
| 16 | Charles Berry / Sound of madness | 14.73 |
Stock Altered Friday
Stock Altered Friday Pull Off
Super Stock
Stock Altered Saturday
Pro V-Twin
Information provided by pullinghub.com